Property Attributes
- MLS#A4672186
- TypeSingle Family
- Listing Status Active
- CountyManatee
- CityBRADENTON
- AreaBradenton
- NeighborhoodHIGHLAND LAKES
- Zip34210
- StyleSingle Family Residence
- Year Built1991
- Taxes$ 5657
- Price$ 349,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1767
- Lot Size0.13 Acres
Data Source:
Stellar MLS
Property Description
Move-In Ready 2-Bedroom Home in Highland Lakes, Bradenton, FL | New Tile Roof | No Flood Zone | Low HOA Looking for a move-in-ready home in Bradenton, Florida near the Gulf beaches? This beautifully maintained 2-bedroom, 2-bath home in Highland Lakes offers 1,767 square feet of comfortable, low-maintenance living in an established Bradenton community convenient to Anna Maria Island, IMG Academy, golf, shopping, dining, and medical facilities. Key updates are already complete, including a NEW tile roof in 2025, fresh interior paint, and new carpet. The property is not located in a designated flood zone and experienced no flooding or storm damage during the 2024 storms. Inside, 10-foot ceilings give the main living areas a bright, open feel. The enclosed lanai adds flexible year-round living space that's perfect for morning coffee, reading, entertaining, hobbies, or simply enjoying the Florida sunshine. Storage is another standout feature. You'll find large bedroom closets, generous kitchen cabinetry, a spacious pantry, and a two-car garage with plenty of room for bikes, golf clubs, beach gear, hobbies, and seasonal items. Highland Lakes offers a peaceful setting with streets well suited for walking and biking, along with a community pool and low HOA fees that include lawn maintenance, cable, and internet. It's an appealing option for buyers looking for an easy-care primary residence, seasonal Florida home, or lock-and-leave property near award-winning beaches.
| Elementary School | Middle School | High School |
|---|---|---|
| Moody Elementary Elementary School | W.D. Sugg Middle Middle School | Bayshore High High School |
| Price History | |
|---|---|
| 12/19/2025 | Listed $379,000 |
| 2/2/2026 | 2$370,000 |
| 4/24/2026 | 2$363,000 |
| 6/23/2026 | 2$355,000 |
| 8/24/2026 | 1$349,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Public,Underground Utilities,Water Connected |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| Zoning | PDP R3A |
| HOA Fee | 253.33 |
| Garage Spaces | 2 |
| Association Fee Includes | Cable TV,Community Pool,Maintenance Grounds |
| Construction Materials | Block,Stucco |
| Pets Allowed | Breed Restrictions,Cats OK,Dogs OK |
| Year Built | 1991 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Buyer Approval Required,Clubhouse,Community Mailbox,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Manatee |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool |
| Attached Garage | true |
| Subdivision Name | HIGHLAND LAKES |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Cortez Rd, go SOUTH on 43rd St W by Applebee's, past Shorewalk, right into Highland Lakes, Left onto Turnberry Ct, home is 3rd on Right (4310). |
| High School | Bayshore High |
| City | BRADENTON |
| Association Name | Betsy Davis, CAM |
| Senior Community Y/N | false |
| MLS Area | 34210 - Bradenton |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5706 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Moody Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 5657.31 |
| Home Warranty Y/N | false |
| Middle/Junior High School | W.D. Sugg Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://show.tours/e/4nmGs3K |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 79 |
| Legal Description | LOT 79 HIGHLAND LAKES SUB PI#51879.1700/9 |
| Minimum Lease | No Rent |
| Water Access Y/N | false |
| Monthly HOA Amount | 253.33 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Living Room/Dining Room Combo,Primary Bedroom Main Floor,Split Bedroom,Thermostat |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Closet |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System |
|---|---|
| Water Source | Public |
| Lot Size Area | 5706 |
| Foundation Details | Slab |
| Building Area Total | 2138 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Asphalt,Concrete |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 9:25 AM UTC The listing information on this page last changed on Last updated on September 21, 2026 9:25 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 9:25 AM UTC