Property Attributes
- MLS#OM732682
- TypeSingle Family
- Listing Status Active
- CountySumter
- CityTHE VILLAGES
- AreaLady Lake/The Villages
- NeighborhoodTHE VILLAGES OF SUMTER
- Zip32162
- StyleSingle Family Residence
- Year Built2011
- Taxes$ 3625
- Price$ 330,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1468
- Lot Size0.13 Acres
Data Source:
Stellar MLS
Property Description
This lovely 3-bedroom, 2 bath home has an open floor plan with a large, enclosed glass lanai which includes heat and air for year-round comfort with shades. NEW ROOF 2025! The kitchen as a pass through from the kitchen to the living room, breakfast nook in the kitchen, main bathroom has a double sink, new garbage disposal, the split floor plan allows privacy for guests having their own private bath, separate from the main bedroom and bath area. Includes a whole-house water softener/conditioner, three solar tubes, vaulted ceilings in the living room area and main bedroom. Located in St. Charles, in the central portion of The Villages it provides golf-cart access throughout the community. It is convenient to both the Lake Sumter Landing area and the Brownwood area, while Buena Vista Blvd provides easy north/south access. The Villages maintains an extensive network of multi-modal paths, bridges and tunnels for golf-cart travel. Come check out your new home today.
| Price History | |
|---|---|
| 9/22/2026 | Listed $330,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Public,Sewer Connected,Sprinkler Meter,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Ice Maker,Microwave,Refrigerator,Water Softener |
| Zoning | RPU |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool,Electricity,Gas,Maintenance Structure,Maintenance Grounds,Maintenance Repairs,Pool Maintenance,Private Road,Sewer,Trash,Water |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Pets Allowed | Cats OK,Dogs OK,Number Limit,Size Limit |
| Year Built | 2011 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Community Mailbox,Deed Restrictions,Dog Park,Fitness Center,Gated Community - No Guard,Golf Carts OK,Golf,Handicap Modified,Irrigation-Reclaimed Water,Pool,Restaurant,Tennis Court(s),Wheelchair Access |
| County | Sumter |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Handicap Modified,Pickleball Court(s),Pool,Recreation Facilities,Shuffleboard Court,Tennis Court(s),Trail(s),Wheelchair Access |
| Attached Garage | true |
| Subdivision Name | THE VILLAGES OF SUMTER |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Buena Vista Blvd, turn right on St. Charles Place .04 mile, turn left on Ashville Ave .6 mile, proceed 900, feet turn left on Edenville Path |
| City | THE VILLAGES |
| Senior Community Y/N | true |
| MLS Area | 32162 - Lady Lake/The Villages |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5662 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 3625 |
| Home Warranty Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/OM732682 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 618 |
| Tax Lot | 99 |
| Legal Description | LOT 99 THE VILLAGES OF SUMTER OF SUMTER UNIT NO 153 PB 12 PG 7-7C |
| Pet Size Limit | Large (61-100 Lbs.) |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Living Room/Dining Room Combo,Primary Bedroom Main Floor,Solid Surface Counters,Thermostat |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters,Sliding Doors,Sprinkler Metered |
|---|---|
| Water Source | None |
| Lot Size Area | 5662 |
| Foundation Details | Slab |
| Building Area Total | 2320 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 23, 2026 9:32 AM UTC The listing information on this page last changed on Last updated on September 23, 2026 9:32 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 23, 2026 9:32 AM UTC